Our range of products include butyl tubes, salsons butyl tube 7" - 9", salons butyl tubes 13" - 14" and salsons butyl tubes 10" - 12".
₹ 80 / Piece Get Latest Price
| Valve Type | Presta Valve |
| Tube Brand | Salson |
| Color | Black |
| Shape | Round |
Minimum order quantity: 5 Piece
₹ 80 / Piece Get Latest Price
| Duty Type | Heavy Duty |
| Country of Origin | India |
| Packaging Type | Branded Box |
| Position | Front / Rear |
| SALSONS India Butyl Tubes | ||
| S.No. | SIZE | Valve Code |
| 7" - 9" Rim Sizes | ||
| 1 | 3.50-8 Exp | V1-08-3 |
| 2 | 3.50-8 Reg | V1-08-3 |
| 3 | 3.50-8 HD | V1-08-3 |
| 4 | 4.00-8 | V1-08-3 |
| 5 | 4.00-8 | TR13 |
| 6 | 4.00-8 | TR87 |
| 7 | 4.00-8 Exp | V-108-3 |
| 8 | 5.00-8 | V1-08-3 |
| 9 | 5.00-8 | JS2 |
| 10 | 5.00-8 HD | JS2 |
| 11 | 18x8.5-8 | JS2 |
| 12 | 18X7-8 | JS2 |
| 13 | 6.00-9 | JS2 |
| 14 | 21X8-9 | JS2 |
₹ 99 / Piece Get Latest Price
| Material | 100% Butyl Rubber |
| Brand | SALSONS |
| Duty Type | Heavy Duty |
| Packaging Type | Branded Box |
| Position | Front / Rear |
| SALSONS India Butyl Tubes | ||
| S.No. | SIZE | Valve Code |
| 13" Rim Sizes | ||
| 1 | 145/155/70 R13 SV (ER13) | TR13 |
| 2 | 145/155/70 R13 LV | TR13E |
| 3 | 155/165/70-13 Exp | TR13E |
| 4 | 5.60-13 | TR13E |
| 5 | 165/65 R13 (FR13), 165/80R13 | TR13E |
| 14" Rim Sizes | ||
| 6 | 155/165/65R14 | TR13 |
| 7 | 165/175/65 R14 SV, 165/80/165/70R14 | TR13 |
| 8 | 165/175/65 R14 LV, 165/80/165/70R14 | TR13E |
| 9 | 165/80R14 | TR13E |
| 10 | 175/185/70R14 | TR13 |
| 11 | 185/195/70 R14 (KR14/GR14/FR14) | TR13 |
| 12 | 2.25/2.50-14, 60/100-14, 90/100-14 | TR29/TR4 |
| 13 | 2.75/3.00-14 | TR29/TR4 |
| 14 | 3.50/3.60/3.75-14 | TR29/TR4 |
| 15 | 4.10-14 | TR29/TR4 |
| 16 | 5.20/5.60-14 | TR13 |
| 17 | 6.00/6.50-14 | TR13 |
₹ 100 / Piece Get Latest Price
| Packaging Type | Branded Box |
| Position | Front / Rear |
| SALSONS India Butyl Tubes | ||
| S.No. | SIZE | Valve Code |
| 10" Rim Sizes | ||
| 1 | 23X9-10 | JS2 |
| 2 | 90/100-10 | V1-08-1 |
| 3 | 3.50-10 Exp | V1-08-1 |
| 4 | 3.50/90/100-10 Reg | V1-08-1 |
| 5 | 3.50/90/100-10 HD | V1-08-1 |
| 6 | 2.50/2.75/3.00/90/90-10 | V1-08-1 |
| 7 | 3.75/4.00-10 | TR13 |
| 8 | 100/90-10, 110/90-10 | TR13 |
| 9 | 4.50/5.00-10 | TR13 |
| 10 | 6.00-10 | TR 13 |
| 11 | 6.50-10 | JS2 |
| 12 | 7.00/750-10 | JS2 |
| 13 | 120/70-10 | V1-08-1 |
| 12" Rim Sizes | ||
| 14 | 2.50/2.75/3.00-12 | TR13/V108-1 |
| 15 | 3.25/3.50-12 | TR13/V108-1 |
| 16 | 100/90-12 | TR13/V108-1 |
| 17 | 3.75/4.00-12 | TR13/V108-1 |
| 18 | 125-12, 135/70-12 | TR13 |
| 19 | 4.50/5.65-12, 5.00-12 (ER12), 145/70R12 | TR13 |
| 20 | 5.00-12 | TR 13 |
| 21 | 6.00-12 | TR 13 |
| 22 | 6.00-12 | JS2 |
| 23 | 7.00-12 | TR75A |
| 24 | 7.00-12 | JS2 |
| 25 | 90/90-12 | V1-08-1 |
| 26 | 80/100-12 | V1-08-1 |
| 27 | 110/80-12 | V1-08-1 |
| 28 | 165/155/80 D12 | TR13 |
| 29 | 145/70/145/80 R12 (FR12) | TR13 |
SALSONS IMPEX (AGM)
Salsons Impex Pvt. Ltd.
Suite 5b, Uppal Plaza M6, Jasola, District Centre
New Delhi - 110025, Delhi, India